CS2 prices
Souvenir Charm · iM Quad Kill
Souvenir Charm | Austin 2025 Highlight | iM Quad Kill price
$0.32lowest listing · BUFF163
- Steam
- $0.46
- Markets
- 5
- Sold in a day
- 1
- 30 days
- -3.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.32 | -30% | |
| CSFloat | $0.40 | -13% | |
| YouPin898 | $0.45 | -2% | |
| Steam Community Market | $0.46 | +0% | |
| Skinport | $3.39 | +637% |
- Steam average sale: $0.48
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.32
- 30-day high
- $0.33
- 30-day average
- $0.33
- 30-day change
- -3.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Inferno Retake King$0.32
Souvenir Charm | Austin 2025 Highlight | Inhuman Reactions$0.68
Souvenir Charm | Austin 2025 Highlight | Instant Headshot$0.26
Souvenir Charm | Austin 2025 Highlight | Instant Reaction Headshot$3.68
Souvenir Charm | Austin 2025 Highlight | Jiggle Too Wide And You're Dead$1.58
Souvenir Charm | Austin 2025 Highlight | Jimmy Jabs$0.73
Souvenir Charm | Austin 2025 Highlight | Jimpphat Clean Sweep$0.14
Souvenir Charm | Austin 2025 Highlight | Jimpphat Double Entry$0.06
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20iM%20Quad%20Kill&price_source=buff"