CS2 prices
Souvenir Charm · flameZ Double Dust II Kill
Souvenir Charm | Austin 2025 Highlight | flameZ Double Dust II Kill price
$0.06lowest listing · YouPin898
- Steam
- $0.09
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -33% | |
| BUFF163 | $0.07 | -22% | |
| Steam Community Market | $0.09 | +0% | |
| CSFloat | $0.11 | +22% | |
| Skinport | $0.12 | +33% | |
| Waxpeer | $0.17 | +89% | |
| Market.CSGO | $0.48 | +439% |
- Steam average sale: $0.09
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.07
- 30-day high
- $0.07
- 30-day average
- $0.07
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | flameZ Double Train Kill$0.08
Souvenir Charm | Austin 2025 Highlight | flameZ Retake Denied$0.15
Souvenir Charm | Austin 2025 Highlight | flameZ Triple Entry$0.22
Souvenir Charm | Austin 2025 Highlight | flameZ Triple Kill vs MongolZ$0.06
Souvenir Charm | Austin 2025 Highlight | flameZ Triple Kill vs MOUZ$0.20
Souvenir Charm | Austin 2025 Highlight | flameZ: The Entry Demon$0.04
Souvenir Charm | Austin 2025 Highlight | Flying Double Entry$1.22
Souvenir Charm | Austin 2025 Highlight | Flying Frenchman$0.25
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20flameZ%20Double%20Dust%20II%20Kill&price_source=buff"