CS2 prices
Souvenir Charm · flameZ Double Train Kill
Souvenir Charm | Austin 2025 Highlight | flameZ Double Train Kill price
$0.08lowest listing · BUFF163
- Steam
- $0.12
- Markets
- 6
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.08 | -33% | |
| YouPin898 | $0.08 | -33% | |
| Steam Community Market | $0.12 | +0% | |
| CSFloat | $0.23 | +92% | |
| Skinport | $0.32 | +167% | |
| Market.CSGO | $2.10 | +1653% |
- Steam average sale: $0.14
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.08
- 30-day high
- $0.08
- 30-day average
- $0.08
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | flameZ Retake Denied$0.15
Souvenir Charm | Austin 2025 Highlight | flameZ Triple Entry$0.22
Souvenir Charm | Austin 2025 Highlight | flameZ Triple Kill vs MongolZ$0.06
Souvenir Charm | Austin 2025 Highlight | flameZ Triple Kill vs MOUZ$0.20
Souvenir Charm | Austin 2025 Highlight | flameZ: The Entry Demon$0.04
Souvenir Charm | Austin 2025 Highlight | Flying Double Entry$1.22
Souvenir Charm | Austin 2025 Highlight | Flying Frenchman$0.25
Souvenir Charm | Austin 2025 Highlight | Flying Mongolian$0.34
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20flameZ%20Double%20Train%20Kill&price_source=buff"