CS2 prices
Souvenir Charm · Fear Him
Souvenir Charm | Austin 2025 Highlight | Fear Him price
$0.06lowest listing · YouPin898
- Steam
- $0.09
- Markets
- 8
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -33% | |
| BUFF163 | $0.07 | -22% | |
| Steam Community Market | $0.09 | +0% | |
| CS.Deals | $0.20 | +122% | |
| Skinport | $0.20 | +122% | |
| CSFloat | $0.25 | +178% | |
| Waxpeer | $0.28 | +211% | |
| Market.CSGO | $0.40 | +340% |
- Steam average sale: $0.08
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.07
- 30-day high
- $0.07
- 30-day average
- $0.07
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Fierce Fight$0.45
Souvenir Charm | Austin 2025 Highlight | Fire Fight$0.63
Souvenir Charm | Austin 2025 Highlight | flameZ Almost Clutch$0.42
Souvenir Charm | Austin 2025 Highlight | flameZ Clutch Denied$0.08
Souvenir Charm | Austin 2025 Highlight | flameZ Double Dust II Kill$0.06
Souvenir Charm | Austin 2025 Highlight | flameZ Double Train Kill$0.08
Souvenir Charm | Austin 2025 Highlight | flameZ Retake Denied$0.15
Souvenir Charm | Austin 2025 Highlight | flameZ Triple Entry$0.22
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Fear%20Him&price_source=buff"