CS2 prices
Souvenir Charm · AWP Denied
Souvenir Charm | Austin 2025 Highlight | AWP Denied price
$0.15lowest listing · BUFF163
- Steam
- $0.24
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.15 | -38% | |
| YouPin898 | $0.18 | -25% | |
| Market.CSGO | $0.22 | -8% | |
| Steam Community Market | $0.24 | +0% | |
| Waxpeer | $0.29 | +21% | |
| Skinport | $0.34 | +42% | |
| CSFloat | $0.44 | +83% |
- Steam average sale: $0.22
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.15
- 30-day high
- $0.15
- 30-day average
- $0.15
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | AWP Double Kill$0.76
Souvenir Charm | Austin 2025 Highlight | AWP Kill$1.17
Souvenir Charm | Austin 2025 Highlight | AWP Shutdown$0.17
Souvenir Charm | Austin 2025 Highlight | AWP Slayer$0.33
Souvenir Charm | Austin 2025 Highlight | B Site Survivor$0.14
Souvenir Charm | Austin 2025 Highlight | b1t Double AK Kill$0.11
Souvenir Charm | Austin 2025 Highlight | b1t Double Entry$0.28
Souvenir Charm | Austin 2025 Highlight | b1t Double MP9 Kill$0.12
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20AWP%20Denied&price_source=buff"