CS2 prices
Music Kit
Music Kit | Ben Bromfield, Rabbit Hole price
$0.65lowest listing · YouPin898
- Steam
- $0.97
- Markets
- 9
- Sold in a day
- 18
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.65 | -33% | |
| BUFF163 | $0.67 | -31% | |
| CSFloat | $0.68 | -30% | |
| Skinport | $0.73 | -25% | |
| Waxpeer | $0.73 | -24% | |
| Skins.com | $0.75 | -23% | |
| Market.CSGO | $0.78 | -19% | |
| Steam Community Market | $0.97 | +0% | |
| CS.Deals | $3.00 | +209% |
- Steam average sale: $0.92
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.67
- 30-day high
- $0.67
- 30-day average
- $0.67
- 30-day change
- +0.0%
Similar items
Music Kit | borne, Give It To Me$3.25
Music Kit | Chipzel, ~Yellow Magic~$0.93
Music Kit | Damjan Mravunac, The Talos Principle$3.20
Music Kit | Daniel Sadowski, Crimson Assault$1.41
Music Kit | Daniel Sadowski, Dead Shot$0.63
Music Kit | Daniel Sadowski, Eye of the Dragon$1.07
Music Kit | Daniel Sadowski, The 8-Bit Kit$1.76
Music Kit | Daniel Sadowski, Total Domination$2.36
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Music%20Kit%20%7C%20Ben%20Bromfield%2C%20Rabbit%20Hole&price_source=buff"