CS2 prices
Music Kit
Music Kit | Daniel Sadowski, Crimson Assault price
$1.41lowest listing · CSFloat
- Steam
- $2.22
- Markets
- 8
- Sold in a day
- 1
- 30 days
- -0.6%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $1.41 | -36% | |
| Skinport | $1.46 | -34% | |
| YouPin898 | $1.48 | -33% | |
| Skins.com | $1.50 | -32% | |
| Waxpeer | $1.55 | -30% | |
| Market.CSGO | $1.57 | -29% | |
| BUFF163 | $1.62 | -27% | |
| Steam Community Market | $2.22 | +0% |
- Steam average sale: $2.52
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.62
- 30-day high
- $1.63
- 30-day average
- $1.62
- 30-day change
- -0.6%
Similar items
Music Kit | Daniel Sadowski, Dead Shot$0.63
Music Kit | Daniel Sadowski, Eye of the Dragon$1.07
Music Kit | Daniel Sadowski, The 8-Bit Kit$1.76
Music Kit | Daniel Sadowski, Total Domination$2.36
Music Kit | Darude, Moments CSGO$1.71
Music Kit | Denzel Curry, ULTIMATE$2.87
Music Kit | Dren McDonald, Coffee! Kofe! Kahveh!$1.79
Music Kit | Dren, Death's Head Demolition$1.39
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Music%20Kit%20%7C%20Daniel%20Sadowski%2C%20Crimson%20Assault&price_source=buff"