CS2 prices
Music Kit
Music Kit | Daniel Sadowski, Eye of the Dragon price
$1.07lowest listing · CSFloat
- Steam
- $1.64
- Markets
- 9
- Sold in a day
- 31
- 30 days
- +3.8%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $1.07 | -35% | |
| YouPin898 | $1.08 | -34% | |
| BUFF163 | $1.09 | -34% | |
| Skinport | $1.15 | -30% | |
| Waxpeer | $1.28 | -22% | |
| Market.CSGO | $1.29 | -21% | |
| Skins.com | $1.47 | -10% | |
| CS.Deals | $1.54 | -6% | |
| Steam Community Market | $1.64 | +0% |
- Steam average sale: $1.61
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.05
- 30-day high
- $1.09
- 30-day average
- $1.07
- 30-day change
- +3.8%
Similar items
Music Kit | Daniel Sadowski, The 8-Bit Kit$1.76
Music Kit | Daniel Sadowski, Total Domination$2.36
Music Kit | Darude, Moments CSGO$1.71
Music Kit | Denzel Curry, ULTIMATE$2.83
Music Kit | Dren McDonald, Coffee! Kofe! Kahveh!$1.79
Music Kit | Dren, Death's Head Demolition$1.39
Music Kit | Dren, Gunman Taco Truck$10.99
Music Kit | DRYDEN, Feel The Power$1.32
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Music%20Kit%20%7C%20Daniel%20Sadowski%2C%20Eye%20of%20the%20Dragon&price_source=buff"