CS2 prices
Sticker
Sticker | Watermelon Tentaskull price
$1.86lowest listing · CSFloat
- Steam
- $2.99
- Markets
- 7
- Sold in a day
- 4
- 30 days
- -1.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $1.86 | -38% | |
| BUFF163 | $1.97 | -34% | |
| Skinport | $2.01 | -33% | |
| YouPin898 | $2.01 | -33% | |
| Waxpeer | $2.26 | -25% | |
| Steam Community Market | $2.99 | +0% | |
| Market.CSGO | $5.19 | +74% |
- Steam average sale: $2.69
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.97
- 30-day high
- $1.99
- 30-day average
- $1.98
- 30-day change
- -1.0%
Similar items
Sticker | Watermelon Tier6 (Holo)$6.13
Sticker | wayLander (Foil) | Atlanta 2017$37.90
Sticker | wayLander (Foil) | Boston 2018$5.95
Sticker | wayLander (Foil) | Cologne 2016$33.88
Sticker | wayLander (Foil) | Katowice 2019$6.01
Sticker | wayLander (Foil) | Krakow 2017$23.17
Sticker | wayLander (Foil) | MLG Columbus 2016$9.79
Sticker | wayLander (Gold) | Boston 2018$44.65
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Watermelon%20Tentaskull&price_source=buff"