CS2 prices
Sticker
Sticker | Watermelon Tier6 (Holo) price
$6.13lowest listing · BUFF163
- Steam
- $9.48
- Markets
- 8
- Sold in a day
- 1
- 30 days
- -0.8%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $6.13 | -35% | |
| YouPin898 | $6.46 | -32% | |
| CSFloat | $6.60 | -30% | |
| Skinport | $7.69 | -19% | |
| Waxpeer | $7.91 | -17% | |
| Market.CSGO | $9.33 | -2% | |
| Steam Community Market | $9.48 | +0% | |
| Skins.com | $14.52 | +53% |
- Steam average sale: $10.89
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $6.13
- 30-day high
- $6.18
- 30-day average
- $6.15
- 30-day change
- -0.8%
Similar items
Sticker | wayLander (Foil) | Atlanta 2017$37.90
Sticker | wayLander (Foil) | Boston 2018$5.95
Sticker | wayLander (Foil) | Cologne 2016$33.88
Sticker | wayLander (Foil) | Katowice 2019$6.01
Sticker | wayLander (Foil) | Krakow 2017$23.17
Sticker | wayLander (Foil) | MLG Columbus 2016$9.79
Sticker | wayLander (Gold) | Boston 2018$44.65
Sticker | wayLander (Gold) | Katowice 2019$31.29
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Watermelon%20Tier6%20%28Holo%29&price_source=buff"