CS2 prices
Sticker
Sticker | Phoenix Reborn price
$0.26lowest listing · Waxpeer
- Steam
- $0.35
- Markets
- 8
- Sold in a day
- 13
- 30 days
- +3.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Waxpeer | $0.26 | -26% | |
| Market.CSGO | $0.27 | -24% | |
| Skins.com | $0.28 | -20% | |
| CSFloat | $0.30 | -14% | |
| BUFF163 | $0.31 | -11% | |
| YouPin898 | $0.33 | -6% | |
| Steam Community Market | $0.35 | +0% | |
| Skinport | $1.23 | +251% |
- Steam average sale: $0.37
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.30
- 30-day high
- $0.31
- 30-day average
- $0.30
- 30-day change
- +3.3%
Similar items
Sticker | Phoenix Reborn (Foil)$2.50
Sticker | phzy (Foil) | Austin 2025$0.08
Sticker | phzy (Foil) | Cologne 2026$0.13
Sticker | phzy (Foil, Ranked) | Cologne 2026$0.11
Sticker | phzy (Glitter) | Shanghai 2024$0.06
Sticker | phzy (Gold) | Austin 2025$1.79
Sticker | phzy (Gold) | Cologne 2026$4.06
Sticker | phzy (Gold) | Shanghai 2024$1.75
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Phoenix%20Reborn&price_source=buff"