CS2 prices
Sticker
Sticker | Phoenix Reborn (Foil) price
$2.50lowest listing · BUFF163
- Steam
- $3.62
- Markets
- 8
- Sold in a day
- 3
- 30 days
- -2.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $2.50 | -31% | |
| Skinport | $2.88 | -20% | |
| CSFloat | $2.89 | -20% | |
| Waxpeer | $3.12 | -14% | |
| YouPin898 | $3.20 | -12% | |
| Market.CSGO | $3.25 | -10% | |
| Skins.com | $3.52 | -3% | |
| Steam Community Market | $3.62 | +0% |
- Steam average sale: $4.59
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.50
- 30-day high
- $2.56
- 30-day average
- $2.53
- 30-day change
- -2.3%
Similar items
Sticker | phzy (Foil) | Austin 2025$0.08
Sticker | phzy (Foil) | Cologne 2026$0.13
Sticker | phzy (Foil, Ranked) | Cologne 2026$0.11
Sticker | phzy (Glitter) | Shanghai 2024$0.06
Sticker | phzy (Gold) | Austin 2025$1.79
Sticker | phzy (Gold) | Cologne 2026$4.06
Sticker | phzy (Gold) | Shanghai 2024$1.75
Sticker | phzy (Gold, Ranked) | Cologne 2026$3.04
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Phoenix%20Reborn%20%28Foil%29&price_source=buff"