CS2 prices
Sticker
Sticker | Howling Dawn price
$1,001.68lowest listing · Skinport
- Markets
- 7
- 30 days
- -0.2%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $1,001.68 | - | |
| Skins.com | $1,183.14 | - | |
| CSFloat | $1,195.41 | - | |
| YouPin898 | $1,248.88 | - | |
| 49Skins | $1,337.92 | - | |
| Waxpeer | $1,508.53 | - | |
| BUFF163 | $1,666.24 | - |
- Steam average sale: $1,379.99
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on 49Skins, last 90 days
- 30-day low
- $1,337.92
- 30-day high
- $1,340.13
- 30-day average
- $1,339.02
- 30-day change
- -0.2%
Similar items
Sticker | HS (Foil) | Krakow 2017$13.30
Sticker | HS (Gold) | Krakow 2017$639.20
Sticker | HS | Krakow 2017$2.34
Sticker | Huaji$0.04
Sticker | HUASOPEEK (Foil) | Cologne 2026$0.13
Sticker | HUASOPEEK (Foil, Ranked) | Cologne 2026$0.27
Sticker | HUASOPEEK (Gold) | Cologne 2026$7.38
Sticker | HUASOPEEK (Gold, Ranked) | Cologne 2026$6.99
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Howling%20Dawn&price_source=buff"