CS2 prices
Sticker
Sticker | Huaji price
$0.04lowest listing · BUFF163
- Steam
- $0.09
- Markets
- 7
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.04 | -56% | |
| CSFloat | $0.06 | -33% | |
| Skinport | $0.06 | -33% | |
| YouPin898 | $0.06 | -33% | |
| Steam Community Market | $0.09 | +0% | |
| Waxpeer | $0.09 | +0% | |
| Market.CSGO | $0.18 | +106% |
- Steam average sale: $0.09
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.04
- 30-day high
- $0.04
- 30-day average
- $0.04
- 30-day change
- +0.0%
Similar items
Sticker | HUASOPEEK (Foil) | Cologne 2026$0.13
Sticker | HUASOPEEK (Foil, Ranked) | Cologne 2026$0.27
Sticker | HUASOPEEK (Gold) | Cologne 2026$7.38
Sticker | HUASOPEEK (Gold, Ranked) | Cologne 2026$6.99
Sticker | HUASOPEEK (Holo) | Cologne 2026$0.91
Sticker | HUASOPEEK (Holo, Ranked) | Cologne 2026$1.36
Sticker | HUASOPEEK | Cologne 2026$0.03
Sticker | huNter (Glitter) | Antwerp 2022$0.03
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Huaji&price_source=buff"