CS2 prices
Sticker
Sticker | Hello UMP-45 (Gold) price
$1.36lowest listing · BUFF163
- Steam
- $2.65
- Markets
- 8
- Sold in a day
- 5
- 30 days
- -2.2%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $1.36 | -49% | |
| CSFloat | $1.43 | -46% | |
| Skins.com | $1.45 | -45% | |
| Skinport | $1.49 | -44% | |
| Waxpeer | $1.49 | -44% | |
| YouPin898 | $2.23 | -16% | |
| Steam Community Market | $2.65 | +0% | |
| Market.CSGO | $4.18 | +58% |
- Steam average sale: $3.08
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.36
- 30-day high
- $1.39
- 30-day average
- $1.38
- 30-day change
- -2.2%
Similar items
Sticker | Hello XM1014$0.49
Sticker | Hello XM1014 (Gold)$5.87
Sticker | HellRaisers (Foil) | Atlanta 2017$105.00
Sticker | HellRaisers (Foil) | Berlin 2019$13.26
Sticker | HellRaisers (Foil) | Katowice 2015$220.41
Sticker | HellRaisers (Foil) | Katowice 2019$21.00
Sticker | HellRaisers (Foil) | London 2018$23.57
Sticker | HellRaisers (Holo) | Atlanta 2017$54.36
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Hello%20UMP-45%20%28Gold%29&price_source=buff"