CS2 prices
Sticker
Sticker | Hello XM1014 (Gold) price
$5.87lowest listing · CSFloat
- Steam
- $8.64
- Markets
- 7
- Sold in a day
- 5
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $5.87 | -32% | |
| YouPin898 | $5.91 | -32% | |
| BUFF163 | $6.00 | -31% | |
| Skinport | $6.06 | -30% | |
| Steam Community Market | $8.64 | +0% | |
| Waxpeer | $9.69 | +12% | |
| Market.CSGO | $13.99 | +62% |
- Steam average sale: $9.94
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $6.00
- 30-day high
- $6.00
- 30-day average
- $6.00
- 30-day change
- +0.0%
Similar items
Sticker | HellRaisers (Foil) | Atlanta 2017$105.00
Sticker | HellRaisers (Foil) | Berlin 2019$13.26
Sticker | HellRaisers (Foil) | Katowice 2015$220.41
Sticker | HellRaisers (Foil) | Katowice 2019$21.00
Sticker | HellRaisers (Foil) | London 2018$23.57
Sticker | HellRaisers (Holo) | Atlanta 2017$54.36
Sticker | HellRaisers (Holo) | Berlin 2019$2.76
Sticker | HellRaisers (Holo) | Cologne 2014$27.56
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Hello%20XM1014%20%28Gold%29&price_source=buff"