CS2 prices
Sticker
Sticker | Flex price
$0.77lowest listing · CSFloat
- Steam
- $1.20
- Markets
- 8
- Sold in a day
- 129
- 30 days
- -2.4%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.77 | -36% | |
| BUFF163 | $0.80 | -33% | |
| YouPin898 | $0.80 | -33% | |
| Skinport | $0.81 | -32% | |
| Skins.com | $0.82 | -32% | |
| Waxpeer | $0.84 | -30% | |
| Steam Community Market | $1.20 | +0% | |
| Market.CSGO | $1.31 | +9% |
- Steam average sale: $1.60
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.80
- 30-day high
- $0.82
- 30-day average
- $0.81
- 30-day change
- -2.4%
Similar items
Sticker | Flick Shotter$0.50
Sticker | Flickshot$0.63
Sticker | Flipsid3 Tactics (Foil) | Atlanta 2017$101.43
Sticker | Flipsid3 Tactics (Foil) | Boston 2018$45.66
Sticker | Flipsid3 Tactics (Foil) | Cluj-Napoca 2015$25.50
Sticker | Flipsid3 Tactics (Foil) | Cologne 2015$27.94
Sticker | Flipsid3 Tactics (Foil) | Cologne 2016$32.63
Sticker | Flipsid3 Tactics (Foil) | Katowice 2015$121.49
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Flex&price_source=buff"