CS2 prices
Sticker
Sticker | Flickshot price
$0.63lowest listing · Skinport
- Steam
- $1.03
- Markets
- 8
- Sold in a day
- 4
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.63 | -39% | |
| BUFF163 | $0.73 | -29% | |
| Skins.com | $0.73 | -29% | |
| Waxpeer | $0.73 | -29% | |
| Market.CSGO | $0.79 | -23% | |
| CSFloat | $0.84 | -18% | |
| YouPin898 | $0.87 | -16% | |
| Steam Community Market | $1.03 | +0% |
- Steam average sale: $1.05
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.73
- 30-day high
- $0.73
- 30-day average
- $0.73
- 30-day change
- +0.0%
Similar items
Sticker | Flipsid3 Tactics (Foil) | Atlanta 2017$101.43
Sticker | Flipsid3 Tactics (Foil) | Boston 2018$45.66
Sticker | Flipsid3 Tactics (Foil) | Cluj-Napoca 2015$25.50
Sticker | Flipsid3 Tactics (Foil) | Cologne 2015$27.94
Sticker | Flipsid3 Tactics (Foil) | Cologne 2016$32.63
Sticker | Flipsid3 Tactics (Foil) | Katowice 2015$121.49
Sticker | Flipsid3 Tactics (Foil) | Krakow 2017$35.00
Sticker | Flipsid3 Tactics (Foil) | MLG Columbus 2016$39.86
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Flickshot&price_source=buff"