CS2 prices
Sticker
Sticker | Eco Rush price
$0.27lowest listing · CSFloat
- Steam
- $0.32
- Markets
- 8
- Sold in a day
- 4
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.27 | -16% | |
| Waxpeer | $0.27 | -16% | |
| CS.Deals | $0.28 | -12% | |
| Skinport | $0.30 | -6% | |
| BUFF163 | $0.31 | -3% | |
| Steam Community Market | $0.32 | +0% | |
| YouPin898 | $0.34 | +6% | |
| Market.CSGO | $0.45 | +41% |
- Steam average sale: $0.40
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.31
- 30-day high
- $0.31
- 30-day average
- $0.31
- 30-day change
- +0.0%
Similar items
Sticker | Econometer (Lenticular)$1.55
Sticker | ECSTATIC (Glitter) | Copenhagen 2024$0.21
Sticker | ECSTATIC (Gold) | Copenhagen 2024$2.20
Sticker | ECSTATIC (Holo) | Copenhagen 2024$1.67
Sticker | ECSTATIC | Copenhagen 2024$0.01
Sticker | Edward (Foil) | Atlanta 2017$30.92
Sticker | Edward (Foil) | Boston 2018$4.75
Sticker | Edward (Foil) | Cluj-Napoca 2015$9.30
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Eco%20Rush&price_source=buff"