CS2 prices
Sticker
Sticker | Econometer (Lenticular) price
$1.55lowest listing · BUFF163
- Steam
- $2.42
- Markets
- 8
- Sold in a day
- 6
- 30 days
- -3.1%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $1.55 | -36% | |
| CSFloat | $1.70 | -30% | |
| YouPin898 | $1.77 | -27% | |
| Waxpeer | $1.88 | -22% | |
| Skinport | $2.03 | -16% | |
| Steam Community Market | $2.42 | +0% | |
| Skins.com | $3.18 | +31% | |
| Market.CSGO | $3.26 | +35% |
- Steam average sale: $3.41
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.55
- 30-day high
- $1.60
- 30-day average
- $1.58
- 30-day change
- -3.1%
Similar items
Sticker | ECSTATIC (Glitter) | Copenhagen 2024$0.21
Sticker | ECSTATIC (Gold) | Copenhagen 2024$2.20
Sticker | ECSTATIC (Holo) | Copenhagen 2024$1.67
Sticker | ECSTATIC | Copenhagen 2024$0.01
Sticker | Edward (Foil) | Atlanta 2017$30.92
Sticker | Edward (Foil) | Boston 2018$4.75
Sticker | Edward (Foil) | Cluj-Napoca 2015$9.30
Sticker | Edward (Foil) | Cologne 2015$12.18
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Econometer%20%28Lenticular%29&price_source=buff"