CS2 prices
Sticker
Sticker | Combine Helmet (Holo) price
$0.53lowest listing · Skins.com
- Steam
- $0.78
- Markets
- 8
- Sold in a day
- 10
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skins.com | $0.53 | -32% | |
| Waxpeer | $0.54 | -31% | |
| BUFF163 | $0.54 | -31% | |
| YouPin898 | $0.54 | -31% | |
| CSFloat | $0.55 | -29% | |
| Skinport | $0.56 | -28% | |
| Market.CSGO | $0.61 | -22% | |
| Steam Community Market | $0.78 | +0% |
- Steam average sale: $0.91
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.54
- 30-day high
- $0.54
- 30-day average
- $0.54
- 30-day change
- +0.0%
Similar items
Sticker | Come Here Boy$0.04
Sticker | Complexity Gaming (Foil) | Austin 2025$0.13
Sticker | compLexity Gaming (Foil) | Berlin 2019$1.15
Sticker | compLexity Gaming (Foil) | Katowice 2019$24.65
Sticker | compLexity Gaming (Foil) | London 2018$32.52
Sticker | Complexity Gaming (Glitter) | Antwerp 2022$0.28
Sticker | Complexity Gaming (Glitter) | Copenhagen 2024$0.21
Sticker | Complexity Gaming (Glitter) | Paris 2023$0.04
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Combine%20Helmet%20%28Holo%29&price_source=buff"