CS2 prices
Sticker
Sticker | Come Here Boy price
$0.04lowest listing · CSFloat
- Steam
- $0.07
- Markets
- 7
- Sold in a day
- 3
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.04 | -43% | |
| Waxpeer | $0.06 | -19% | |
| Market.CSGO | $0.06 | -16% | |
| BUFF163 | $0.07 | +0% | |
| Skinport | $0.07 | +0% | |
| Steam Community Market | $0.07 | +0% | |
| YouPin898 | $0.08 | +14% |
- Steam average sale: $0.05
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.07
- 30-day high
- $0.07
- 30-day average
- $0.07
- 30-day change
- +0.0%
Similar items
Sticker | Complexity Gaming (Foil) | Austin 2025$0.13
Sticker | compLexity Gaming (Foil) | Berlin 2019$1.15
Sticker | compLexity Gaming (Foil) | Katowice 2019$24.65
Sticker | compLexity Gaming (Foil) | London 2018$32.52
Sticker | Complexity Gaming (Glitter) | Antwerp 2022$0.28
Sticker | Complexity Gaming (Glitter) | Copenhagen 2024$0.21
Sticker | Complexity Gaming (Glitter) | Paris 2023$0.04
Sticker | Complexity Gaming (Glitter) | Shanghai 2024$0.22
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Come%20Here%20Boy&price_source=buff"