CS2 prices
Sticker
Sticker | Clavis (Holo) price
$0.27lowest listing · CSFloat
- Steam
- $0.41
- Markets
- 8
- Sold in a day
- 53
- 30 days
- -2.9%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.27 | -34% | |
| YouPin898 | $0.31 | -24% | |
| Skins.com | $0.32 | -22% | |
| Waxpeer | $0.32 | -21% | |
| BUFF163 | $0.33 | -20% | |
| Market.CSGO | $0.33 | -19% | |
| Skinport | $0.37 | -10% | |
| Steam Community Market | $0.41 | +0% |
- Steam average sale: $0.93
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.33
- 30-day high
- $0.34
- 30-day average
- $0.34
- 30-day change
- -2.9%
Similar items
Sticker | Clicking Heads$0.03
Sticker | Cloud9 (Foil) | Boston 2018$156.29
Sticker | Cloud9 (Foil) | Cluj-Napoca 2015$20.00
Sticker | Cloud9 (Foil) | DreamHack 2014$202.77
Sticker | Cloud9 (Foil) | Katowice 2019$20.92
Sticker | Cloud9 (Foil) | Krakow 2017$64.36
Sticker | Cloud9 (Foil) | London 2018$34.44
Sticker | Cloud9 (Foil) | MLG Columbus 2016$49.26
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Clavis%20%28Holo%29&price_source=buff"