CS2 prices
Sticker
Sticker | Clicking Heads price
$0.03lowest listing · YouPin898
- Steam
- $0.06
- Markets
- 7
- Sold in a day
- 12
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.03 | -50% | |
| BUFF163 | $0.04 | -33% | |
| CSFloat | $0.04 | -33% | |
| Steam Community Market | $0.06 | +0% | |
| Market.CSGO | $0.06 | +7% | |
| Skinport | $0.09 | +50% | |
| Waxpeer | $0.11 | +83% |
- Steam average sale: $0.07
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.04
- 30-day high
- $0.04
- 30-day average
- $0.04
- 30-day change
- +0.0%
Similar items
Sticker | Cloud9 (Foil) | Boston 2018$156.29
Sticker | Cloud9 (Foil) | Cluj-Napoca 2015$20.00
Sticker | Cloud9 (Foil) | DreamHack 2014$202.77
Sticker | Cloud9 (Foil) | Katowice 2019$20.92
Sticker | Cloud9 (Foil) | Krakow 2017$64.36
Sticker | Cloud9 (Foil) | London 2018$34.44
Sticker | Cloud9 (Foil) | MLG Columbus 2016$49.26
Sticker | Cloud9 (Glitter) | Antwerp 2022$0.52
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Clicking%20Heads&price_source=buff"