CS2 prices
Sticker
Sticker | Chief (Foil) price
$0.92lowest listing · BUFF163
- Steam
- $1.26
- Markets
- 8
- Sold in a day
- 4
- 30 days
- +2.2%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.92 | -27% | |
| Skinport | $0.94 | -25% | |
| Skins.com | $1.01 | -20% | |
| Waxpeer | $1.01 | -20% | |
| YouPin898 | $1.04 | -17% | |
| Steam Community Market | $1.26 | +0% | |
| Market.CSGO | $1.43 | +13% | |
| CSFloat | $3.89 | +209% |
- Steam average sale: $1.67
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.90
- 30-day high
- $0.92
- 30-day average
- $0.91
- 30-day change
- +2.2%
Similar items
Sticker | Chief (Holo)$0.30
Sticker | ChildKing (Embroidered) | Budapest 2025$0.14
Sticker | ChildKing (Glitter) | Shanghai 2024$0.80
Sticker | ChildKing (Gold) | Budapest 2025$3.66
Sticker | ChildKing (Gold) | Shanghai 2024$6.13
Sticker | ChildKing (Holo) | Budapest 2025$0.97
Sticker | ChildKing (Holo) | Shanghai 2024$2.22
Sticker | ChildKing | Budapest 2025$0.12
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Chief%20%28Foil%29&price_source=buff"