CS2 prices
Sticker
Sticker | Chief (Holo) price
$0.30lowest listing · Skins.com
- Steam
- $0.49
- Markets
- 8
- Sold in a day
- 13
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skins.com | $0.30 | -39% | |
| Waxpeer | $0.30 | -39% | |
| BUFF163 | $0.32 | -35% | |
| YouPin898 | $0.32 | -35% | |
| CSFloat | $0.33 | -33% | |
| Skinport | $0.34 | -31% | |
| Market.CSGO | $0.35 | -29% | |
| Steam Community Market | $0.49 | +0% |
- Steam average sale: $0.66
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.32
- 30-day high
- $0.32
- 30-day average
- $0.32
- 30-day change
- +0.0%
Similar items
Sticker | ChildKing (Embroidered) | Budapest 2025$0.14
Sticker | ChildKing (Glitter) | Shanghai 2024$0.80
Sticker | ChildKing (Gold) | Budapest 2025$3.66
Sticker | ChildKing (Gold) | Shanghai 2024$6.13
Sticker | ChildKing (Holo) | Budapest 2025$0.97
Sticker | ChildKing (Holo) | Shanghai 2024$2.22
Sticker | ChildKing | Budapest 2025$0.12
Sticker | ChildKing | Shanghai 2024$0.58
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Chief%20%28Holo%29&price_source=buff"