CS2 prices
Sticker
Sticker | AKickflip-47 price
$0.03lowest listing · BUFF163
- Steam
- $0.07
- Markets
- 7
- Sold in a day
- 59
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.03 | -57% | |
| Market.CSGO | $0.03 | -53% | |
| CSFloat | $0.04 | -43% | |
| YouPin898 | $0.04 | -43% | |
| Skinport | $0.07 | +0% | |
| Steam Community Market | $0.07 | +0% | |
| Waxpeer | $0.08 | +14% |
- Steam average sale: $0.07
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.03
- 30-day high
- $0.03
- 30-day average
- $0.03
- 30-day change
- +0.0%
Similar items
Sticker | Akihabara Accept Surf Ava (Foil)$6.54
Sticker | Aleksib (Champion) | Copenhagen 2024$0.01
Sticker | Aleksib (Embroidered) | Budapest 2025$0.04
Sticker | Aleksib (Foil) | Austin 2025$0.02
Sticker | Aleksib (Foil) | Berlin 2019$0.52
Sticker | Aleksib (Foil) | Cologne 2026$0.54
Sticker | Aleksib (Foil) | Katowice 2019$7.65
Sticker | Aleksib (Foil, Ranked) | Cologne 2026$0.76
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20AKickflip-47&price_source=buff"