CS2 prices
Sticker
Sticker | Akihabara Accept Surf Ava (Foil) price
$6.54lowest listing · BUFF163
- Steam
- $7.97
- Markets
- 8
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $6.54 | -18% | |
| YouPin898 | $7.28 | -9% | |
| Steam Community Market | $7.97 | +0% | |
| Waxpeer | $8.64 | +8% | |
| CSFloat | $8.91 | +12% | |
| Market.CSGO | $9.31 | +17% | |
| Skins.com | $10.92 | +37% | |
| Skinport | $11.24 | +41% |
- Steam average sale: $10.94
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $6.54
- 30-day high
- $6.54
- 30-day average
- $6.54
- 30-day change
- +0.0%
Similar items
Sticker | Aleksib (Champion) | Copenhagen 2024$0.01
Sticker | Aleksib (Embroidered) | Budapest 2025$0.04
Sticker | Aleksib (Foil) | Austin 2025$0.02
Sticker | Aleksib (Foil) | Berlin 2019$0.52
Sticker | Aleksib (Foil) | Cologne 2026$0.54
Sticker | Aleksib (Foil) | Katowice 2019$7.65
Sticker | Aleksib (Foil, Ranked) | Cologne 2026$0.76
Sticker | Aleksib (Glitter) | Antwerp 2022$0.01
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Akihabara%20Accept%20Surf%20Ava%20%28Foil%29&price_source=buff"