CS2 prices
StatTrak™ Music Kit
StatTrak™ Music Kit | Midnight Riders, All I Want for Christmas price
$4.11lowest listing · YouPin898
- Steam
- $6.55
- Markets
- 8
- Sold in a day
- 2
- 30 days
- -1.4%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $4.11 | -37% | |
| BUFF163 | $4.29 | -35% | |
| Skinport | $4.38 | -33% | |
| Waxpeer | $4.65 | -29% | |
| Market.CSGO | $5.05 | -23% | |
| CSFloat | $5.75 | -12% | |
| Skins.com | $5.75 | -12% | |
| Steam Community Market | $6.55 | +0% |
- Steam average sale: $6.93
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $4.29
- 30-day high
- $4.35
- 30-day average
- $4.32
- 30-day change
- -1.4%
Similar items
StatTrak™ Music Kit | Mord Fustang, Diamonds$2.57
StatTrak™ Music Kit | Neck Deep, Life's Not Out To Get You$11.28
StatTrak™ Music Kit | Neck Deep, The Lowlife Pack$4.69
StatTrak™ Music Kit | New Beat Fund, Sponge Fingerz$3.88
StatTrak™ Music Kit | Noisia, Sharpened$4.33
StatTrak™ Music Kit | Perfect World, Ay Hey$4.64
StatTrak™ Music Kit | Perfect World, 花脸 Hua Lian (Painted Face)$4.04
StatTrak™ Music Kit | Pirapus, EVERYNITE$3.24
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=StatTrak%E2%84%A2%20Music%20Kit%20%7C%20Midnight%20Riders%2C%20All%20I%20Want%20for%20Christmas&price_source=buff"