CS2 prices
Music Kit
Music Kit | Midnight Riders, All I Want for Christmas price
$2.26lowest listing · BUFF163
- Steam
- $3.42
- Markets
- 9
- Sold in a day
- 9
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $2.26 | -34% | |
| YouPin898 | $2.27 | -34% | |
| Skins.com | $2.38 | -30% | |
| Market.CSGO | $2.42 | -29% | |
| Waxpeer | $2.45 | -28% | |
| CSFloat | $2.84 | -17% | |
| Steam Community Market | $3.42 | +0% | |
| Skinport | $7.03 | +106% | |
| CS.Deals | $9.00 | +163% |
- Steam average sale: $3.32
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.26
- 30-day high
- $2.26
- 30-day average
- $2.26
- 30-day change
- +0.0%
Similar items
Music Kit | Mord Fustang, Diamonds$1.49
Music Kit | Neck Deep, The Lowlife Pack$2.71
Music Kit | New Beat Fund, Sponge Fingerz$1.90
Music Kit | Noisia, Sharpened$1.71
Music Kit | Perfect World, Ay Hey$2.51
Music Kit | Perfect World, 花脸 Hua Lian (Painted Face)$2.59
Music Kit | Pirapus, EVERYNITE$1.89
Music Kit | Proxy, Battlepack$1.45
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Music%20Kit%20%7C%20Midnight%20Riders%2C%20All%20I%20Want%20for%20Christmas&price_source=buff"