CS2 prices
Souvenir Charm · w0nderful long-range triple
Souvenir Charm | Budapest 2025 Highlight | w0nderful long-range triple price
$0.38lowest listing · Skinport
- Steam
- $0.64
- Markets
- 5
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.38 | -41% | |
| Steam Community Market | $0.64 | +0% | |
| BUFF163 | $0.66 | +3% | |
| CSFloat | $0.90 | +41% | |
| YouPin898 | $1.49 | +133% |
- Steam average sale: $0.98
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.66
- 30-day high
- $0.66
- 30-day average
- $0.66
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Budapest 2025 Highlight | w0nderful Mid to A punish$0.16
Souvenir Charm | Budapest 2025 Highlight | w0nderful plant lockdown$0.38
Souvenir Charm | Budapest 2025 Highlight | w0nderful post-plant hold$0.16
Souvenir Charm | Budapest 2025 Highlight | w0nderful shuts Mid$0.47
Souvenir Charm | Budapest 2025 Highlight | w0nderful smoke criminal$0.11
Souvenir Charm | Budapest 2025 Highlight | w0nderful vs FaZe on Ancient$0.09
Souvenir Charm | Budapest 2025 Highlight | w0nderful vs FaZe on Inferno$0.13
Souvenir Charm | Budapest 2025 Highlight | w0nderful vs FaZe on Nuke$0.58
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Budapest%202025%20Highlight%20%7C%20w0nderful%20long-range%20triple&price_source=buff"