CS2 prices
Souvenir Charm · w0nderful plant lockdown
Souvenir Charm | Budapest 2025 Highlight | w0nderful plant lockdown price
$0.38lowest listing · Skinport
- Steam
- $0.85
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.38 | -55% | |
| CSFloat | $0.80 | -6% | |
| Steam Community Market | $0.85 | +0% | |
| Waxpeer | $4.00 | +371% | |
| Market.CSGO | $4.08 | +380% | |
| YouPin898 | $7.45 | +776% | |
| BUFF163 | $582.98 | +68486% |
- Steam average sale: $0.31
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $582.98
- 30-day high
- $582.98
- 30-day average
- $582.98
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Budapest 2025 Highlight | w0nderful post-plant hold$0.16
Souvenir Charm | Budapest 2025 Highlight | w0nderful shuts Mid$0.47
Souvenir Charm | Budapest 2025 Highlight | w0nderful smoke criminal$0.11
Souvenir Charm | Budapest 2025 Highlight | w0nderful vs FaZe on Ancient$0.09
Souvenir Charm | Budapest 2025 Highlight | w0nderful vs FaZe on Inferno$0.13
Souvenir Charm | Budapest 2025 Highlight | w0nderful vs FaZe on Nuke$0.58
Souvenir Charm | Budapest 2025 Highlight | w0nderful vs FURIA on Inferno$0.42
Souvenir Charm | Budapest 2025 Highlight | w0nderful vs FURIA on Mirage$0.08
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Budapest%202025%20Highlight%20%7C%20w0nderful%20plant%20lockdown&price_source=buff"