CS2 prices
Souvenir Charm · Aleksib Underpass sweep
Souvenir Charm | Budapest 2025 Highlight | Aleksib Underpass sweep price
$0.37lowest listing · Skinport
- Steam
- $0.39
- Markets
- 5
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $0.37 | -5% | |
| Steam Community Market | $0.39 | +0% | |
| CSFloat | $0.51 | +31% | |
| BUFF163 | $0.52 | +33% | |
| YouPin898 | $1.27 | +226% |
- Steam average sale: $0.16
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.52
- 30-day high
- $0.52
- 30-day average
- $0.52
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Budapest 2025 Highlight | Aleksib vs FaZe on Ancient$0.19
Souvenir Charm | Budapest 2025 Highlight | Aleksib vs FaZe on Inferno$0.37
Souvenir Charm | Budapest 2025 Highlight | Aleksib vs FaZe on Nuke$0.88
Souvenir Charm | Budapest 2025 Highlight | Aleksib vs FURIA on Inferno$0.25
Souvenir Charm | Budapest 2025 Highlight | Aleksib vs FURIA on Mirage$0.19
Souvenir Charm | Budapest 2025 Highlight | Aleksib vs FURIA on Train$0.12
Souvenir Charm | Budapest 2025 Highlight | apEX A-site lockdown$0.08
Souvenir Charm | Budapest 2025 Highlight | apEX B-site triple$0.07
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Budapest%202025%20Highlight%20%7C%20Aleksib%20Underpass%20sweep&price_source=buff"