CS2 prices
Souvenir Charm · apEX B-site triple
Souvenir Charm | Budapest 2025 Highlight | apEX B-site triple price
$0.07lowest listing · YouPin898
- Steam
- $0.14
- Markets
- 7
- Sold in a day
- 1
- 30 days
- -10.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.07 | -50% | |
| BUFF163 | $0.09 | -36% | |
| Skinport | $0.09 | -36% | |
| CSFloat | $0.10 | -29% | |
| Steam Community Market | $0.14 | +0% | |
| Waxpeer | $0.29 | +107% | |
| Market.CSGO | $0.30 | +113% |
- Steam average sale: $0.11
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.09
- 30-day high
- $0.10
- 30-day average
- $0.10
- 30-day change
- -10.0%
Similar items
Souvenir Charm | Budapest 2025 Highlight | apEX early double$0.07
Souvenir Charm | Budapest 2025 Highlight | apEX Long dance$0.09
Souvenir Charm | Budapest 2025 Highlight | apEX overtime closer$0.09
Souvenir Charm | Budapest 2025 Highlight | apEX smoke gap$0.12
Souvenir Charm | Budapest 2025 Highlight | apEX vs FaZe on Dust II$0.07
Souvenir Charm | Budapest 2025 Highlight | apEX vs FaZe on Inferno$0.16
Souvenir Charm | Budapest 2025 Highlight | apEX vs FaZe on Nuke$0.12
Souvenir Charm | Budapest 2025 Highlight | apEX vs FaZe on Overpass$0.09
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Budapest%202025%20Highlight%20%7C%20apEX%20B-site%20triple&price_source=buff"