CS2 prices
Souvenir Charm · The Teamflash
Souvenir Charm | Austin 2025 Highlight | The Teamflash price
$0.06lowest listing · YouPin898
- Steam
- $0.10
- Markets
- 7
- Sold in a day
- 1
- 30 days
- -12.5%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -40% | |
| BUFF163 | $0.07 | -30% | |
| Steam Community Market | $0.10 | +0% | |
| Skinport | $0.14 | +40% | |
| CSFloat | $0.25 | +150% | |
| Waxpeer | $0.29 | +190% | |
| Market.CSGO | $1.31 | +1211% |
- Steam average sale: $0.09
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.07
- 30-day high
- $0.08
- 30-day average
- $0.08
- 30-day change
- -12.5%
Similar items
Souvenir Charm | Austin 2025 Highlight | The Whiff$1.28
Souvenir Charm | Austin 2025 Highlight | There's No Escape$1.34
Souvenir Charm | Austin 2025 Highlight | Ticket Takedown$0.19
Souvenir Charm | Austin 2025 Highlight | Time Loss$0.11
Souvenir Charm | Austin 2025 Highlight | Timed Push$0.37
Souvenir Charm | Austin 2025 Highlight | Too Close$1.10
Souvenir Charm | Austin 2025 Highlight | Too Fast Reactions$0.07
Souvenir Charm | Austin 2025 Highlight | Too Strong Jiggles$1.72
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20The%20Teamflash&price_source=buff"