CS2 prices
Souvenir Charm · Quick Double Kill
Souvenir Charm | Austin 2025 Highlight | Quick Double Kill price
$0.08lowest listing · BUFF163
- Steam
- $0.11
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.08 | -27% | |
| Skinport | $0.08 | -27% | |
| YouPin898 | $0.10 | -9% | |
| Steam Community Market | $0.11 | +0% | |
| Waxpeer | $0.17 | +55% | |
| CSFloat | $0.54 | +391% | |
| Market.CSGO | $1.42 | +1190% |
- Steam average sale: $0.11
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.08
- 30-day high
- $0.08
- 30-day average
- $0.08
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | Quick Kills$0.22
Souvenir Charm | Austin 2025 Highlight | Quick Reactions$0.20
Souvenir Charm | Austin 2025 Highlight | rain Double Headshot$0.20
Souvenir Charm | Austin 2025 Highlight | rain Double Kill$0.42
Souvenir Charm | Austin 2025 Highlight | rain Triple Kill$0.71
Souvenir Charm | Austin 2025 Highlight | Ramp Shutdown$1.19
Souvenir Charm | Austin 2025 Highlight | Rampage$0.28
Souvenir Charm | Austin 2025 Highlight | Rapid Fire$0.97
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Quick%20Double%20Kill&price_source=buff"