CS2 prices
Souvenir Charm · rain Double Headshot
Souvenir Charm | Austin 2025 Highlight | rain Double Headshot price
$0.20lowest listing · CSFloat
- Steam
- $0.26
- Markets
- 7
- Sold in a day
- 2
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.20 | -23% | |
| Steam Community Market | $0.26 | +0% | |
| Skinport | $0.27 | +4% | |
| YouPin898 | $0.30 | +15% | |
| BUFF163 | $0.34 | +31% | |
| Market.CSGO | $0.56 | +115% | |
| Waxpeer | $0.57 | +118% |
- Steam average sale: $0.42
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.34
- 30-day high
- $0.34
- 30-day average
- $0.34
- 30-day change
- +0.0%
Similar items
Souvenir Charm | Austin 2025 Highlight | rain Double Kill$0.42
Souvenir Charm | Austin 2025 Highlight | rain Triple Kill$0.71
Souvenir Charm | Austin 2025 Highlight | Ramp Shutdown$1.19
Souvenir Charm | Austin 2025 Highlight | Rampage$0.28
Souvenir Charm | Austin 2025 Highlight | Rapid Fire$0.97
Souvenir Charm | Austin 2025 Highlight | Rare Misses But Manages A Flick$0.19
Souvenir Charm | Austin 2025 Highlight | Retake Master$0.56
Souvenir Charm | Austin 2025 Highlight | Rifle Control$1.22
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20rain%20Double%20Headshot&price_source=buff"