CS2 prices
Souvenir Charm · Dust II Retake King
Souvenir Charm | Austin 2025 Highlight | Dust II Retake King price
$0.06lowest listing · YouPin898
- Steam
- $0.11
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +14.3%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -45% | |
| BUFF163 | $0.08 | -27% | |
| Steam Community Market | $0.11 | +0% | |
| Waxpeer | $0.13 | +18% | |
| CSFloat | $0.17 | +55% | |
| Skinport | $0.17 | +55% | |
| Market.CSGO | $0.70 | +534% |
- Steam average sale: $0.08
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.07
- 30-day high
- $0.08
- 30-day average
- $0.08
- 30-day change
- +14.3%
Similar items
Souvenir Charm | Austin 2025 Highlight | Eco Farmer$0.54
Souvenir Charm | Austin 2025 Highlight | Eco Finisher$0.04
Souvenir Charm | Austin 2025 Highlight | Eco Fragger$0.07
Souvenir Charm | Austin 2025 Highlight | Eco Frags$0.46
Souvenir Charm | Austin 2025 Highlight | Eco Tastes Good$0.55
Souvenir Charm | Austin 2025 Highlight | EliGE: The Clutch God$4.00
Souvenir Charm | Austin 2025 Highlight | Exploit$1.34
Souvenir Charm | Austin 2025 Highlight | Exposed$0.22
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20Dust%20II%20Retake%20King&price_source=buff"