CS2 prices
Souvenir Charm · apEX: The Joker
Souvenir Charm | Austin 2025 Highlight | apEX: The Joker price
$0.06lowest listing · YouPin898
- Steam
- $0.13
- Markets
- 7
- Sold in a day
- 4
- 30 days
- -6.7%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $0.06 | -54% | |
| Skinport | $0.12 | -8% | |
| Steam Community Market | $0.13 | +0% | |
| BUFF163 | $0.14 | +8% | |
| CSFloat | $0.18 | +38% | |
| Waxpeer | $0.28 | +115% | |
| Market.CSGO | $0.32 | +143% |
- Steam average sale: $0.11
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.14
- 30-day high
- $0.15
- 30-day average
- $0.15
- 30-day change
- -6.7%
Similar items
Souvenir Charm | Austin 2025 Highlight | Applaud The Spray Transfer$0.59
Souvenir Charm | Austin 2025 Highlight | Awareness$0.40
Souvenir Charm | Austin 2025 Highlight | AWP Defender$0.11
Souvenir Charm | Austin 2025 Highlight | AWP Denied$0.15
Souvenir Charm | Austin 2025 Highlight | AWP Double Kill$0.76
Souvenir Charm | Austin 2025 Highlight | AWP Kill$1.17
Souvenir Charm | Austin 2025 Highlight | AWP Shutdown$0.17
Souvenir Charm | Austin 2025 Highlight | AWP Slayer$0.33
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Souvenir%20Charm%20%7C%20Austin%202025%20Highlight%20%7C%20apEX%3A%20The%20Joker&price_source=buff"