CS2 prices
Patch | paiN Gaming | Stockholm 2021 price
$1.50lowest listing · BUFF163
- Steam
- $1.92
- Markets
- 8
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $1.50 | -22% | |
| CSFloat | $1.52 | -21% | |
| Skinport | $1.56 | -19% | |
| Skins.com | $1.60 | -17% | |
| YouPin898 | $1.74 | -9% | |
| Steam Community Market | $1.92 | +0% | |
| Waxpeer | $2.00 | +4% | |
| Market.CSGO | $2.04 | +6% |
- Steam average sale: $2.72
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.50
- 30-day high
- $1.50
- 30-day average
- $1.50
- 30-day change
- +0.0%
Similar items
Patch | PGL (Gold) | Stockholm 2021$2.09
Patch | PGL | Stockholm 2021$0.73
Patch | Renegades (Gold) | Stockholm 2021$5.79
Patch | Renegades | Stockholm 2021$1.24
Patch | Sharks Esports (Gold) | Stockholm 2021$10.35
Patch | Sharks Esports | Stockholm 2021$2.61
Patch | Team Liquid (Gold) | Stockholm 2021$4.35
Patch | Team Liquid | Stockholm 2021$1.42
Stockholm 2021 pricesCS2 inventory valueCS2 float checkerAll CS2 item prices
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Patch%20%7C%20paiN%20Gaming%20%7C%20Stockholm%202021&price_source=buff"