CS2 prices
Patch | PGL (Gold) | Stockholm 2021 price
$2.09lowest listing · Skinport
- Steam
- $3.25
- Markets
- 8
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skinport | $2.09 | -36% | |
| BUFF163 | $2.19 | -33% | |
| CSFloat | $2.28 | -30% | |
| Waxpeer | $2.62 | -19% | |
| Market.CSGO | $2.96 | -9% | |
| Steam Community Market | $3.25 | +0% | |
| Skins.com | $3.61 | +11% | |
| YouPin898 | $3.84 | +18% |
- Steam average sale: $3.24
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.19
- 30-day high
- $2.19
- 30-day average
- $2.19
- 30-day change
- +0.0%
Similar items
Patch | PGL | Stockholm 2021$0.73
Patch | Renegades (Gold) | Stockholm 2021$5.79
Patch | Renegades | Stockholm 2021$1.24
Patch | Sharks Esports (Gold) | Stockholm 2021$10.35
Patch | Sharks Esports | Stockholm 2021$2.61
Patch | Team Liquid (Gold) | Stockholm 2021$4.35
Patch | Team Liquid | Stockholm 2021$1.42
Patch | Team Spirit (Gold) | Stockholm 2021$26.66
Stockholm 2021 pricesCS2 inventory valueCS2 float checkerAll CS2 item prices
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Patch%20%7C%20PGL%20%28Gold%29%20%7C%20Stockholm%202021&price_source=buff"