CS2 prices
Music Kit
Music Kit | Laura Shigihara: Work Hard, Play Hard price
$1.95lowest listing · BUFF163
- Steam
- $2.45
- Markets
- 8
- Sold in a day
- 3
- 30 days
- -3.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $1.95 | -20% | |
| CSFloat | $1.97 | -20% | |
| YouPin898 | $2.01 | -18% | |
| Market.CSGO | $2.12 | -13% | |
| Waxpeer | $2.14 | -13% | |
| Skins.com | $2.16 | -12% | |
| Steam Community Market | $2.45 | +0% | |
| Skinport | $2.57 | +5% |
- Steam average sale: $2.76
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.95
- 30-day high
- $2.01
- 30-day average
- $1.98
- 30-day change
- -3.0%
Similar items
Music Kit | Lennie Moore, Java Havana Funkaloo$2.81
Music Kit | Mateo Messina, For No Mankind$1.71
Music Kit | Matt Lange, IsoRhythm$1.55
Music Kit | Matt Levine, Agency$2.12
Music Kit | Matt Levine, Drifter$1.27
Music Kit | Meechy Darko, Gothic Luxury$1.36
Music Kit | Michael Bross, Invasion!$1.83
Music Kit | Midnight Riders, All I Want for Christmas$2.26
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Music%20Kit%20%7C%20Laura%20Shigihara%3A%20Work%20Hard%2C%20Play%20Hard&price_source=buff"