CS2 prices
Music Kit
Music Kit | Juelz, Floorspace price
$1.16lowest listing · YouPin898
- Steam
- $1.64
- Markets
- 8
- Sold in a day
- 44
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $1.16 | -29% | |
| BUFF163 | $1.18 | -28% | |
| Skinport | $1.26 | -23% | |
| Market.CSGO | $1.30 | -21% | |
| Waxpeer | $1.39 | -15% | |
| CSFloat | $1.46 | -11% | |
| Steam Community Market | $1.64 | +0% | |
| Skins.com | $1.72 | +5% |
- Steam average sale: $1.73
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.18
- 30-day high
- $1.18
- 30-day average
- $1.18
- 30-day change
- +0.0%
Similar items
Music Kit | Juelz, Shooters$0.62
Music Kit | Kelly Bailey, Hazardous Environments$2.78
Music Kit | Ki:Theory, MOLOTOV$1.57
Music Kit | KILL SCRIPT, All Night$1.73
Music Kit | Killer Mike, MICHAEL$11.65
Music Kit | Knock2, dashstar*$9.32
Music Kit | Knock2, Make U SWEAT!$0.97
Music Kit | Laura Shigihara: Work Hard, Play Hard$1.97
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Music%20Kit%20%7C%20Juelz%2C%20Floorspace&price_source=buff"