CS2 prices
Music Kit
Music Kit | Ghost, Skeletá price
$1.32lowest listing · YouPin898
- Steam
- $2.14
- Markets
- 8
- Sold in a day
- 66
- 30 days
- +1.5%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $1.32 | -38% | |
| BUFF163 | $1.35 | -37% | |
| Skinport | $1.38 | -36% | |
| Skins.com | $1.42 | -34% | |
| Waxpeer | $1.43 | -33% | |
| Market.CSGO | $1.46 | -32% | |
| CSFloat | $1.52 | -29% | |
| Steam Community Market | $2.14 | +0% |
- Steam average sale: $1.69
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $1.33
- 30-day high
- $1.35
- 30-day average
- $1.34
- 30-day change
- +1.5%
Similar items
Music Kit | HEALTH, RAT WARS$1.97
Music Kit | Humanity's Last Breath, Void$0.54
Music Kit | Ian Hultquist, Lion's Mouth$1.65
Music Kit | ISOxo, inhuman$4.31
Music Kit | James and the Cold Gun, Chewing Glass$0.61
Music Kit | Jesse Harlin, Astro Bellum$1.19
Music Kit | Jonathan Young, Starship Velociraptor$0.99
Music Kit | Juelz, Floorspace$1.16
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Music%20Kit%20%7C%20Ghost%2C%20Skelet%C3%A1&price_source=buff"