CS2 prices
Music Kit
Music Kit | Feed Me, High Noon price
$2.48lowest listing · CSFloat
- Steam
- $3.58
- Markets
- 8
- Sold in a day
- 11
- 30 days
- -0.7%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $2.48 | -31% | |
| YouPin898 | $2.53 | -29% | |
| Market.CSGO | $2.58 | -28% | |
| Skins.com | $2.62 | -27% | |
| Skinport | $2.65 | -26% | |
| BUFF163 | $2.68 | -25% | |
| Waxpeer | $2.69 | -25% | |
| Steam Community Market | $3.58 | +0% |
- Steam average sale: $3.75
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.68
- 30-day high
- $2.70
- 30-day average
- $2.69
- 30-day change
- -0.7%
Similar items
Music Kit | Freaky DNA, Vici$4.47
Music Kit | Ghost, Skeletá$1.32
Music Kit | HEALTH, RAT WARS$1.97
Music Kit | Humanity's Last Breath, Void$0.55
Music Kit | Ian Hultquist, Lion's Mouth$1.65
Music Kit | ISOxo, inhuman$4.30
Music Kit | James and the Cold Gun, Chewing Glass$0.61
Music Kit | Jesse Harlin, Astro Bellum$1.19
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Music%20Kit%20%7C%20Feed%20Me%2C%20High%20Noon&price_source=buff"