CS2 prices
Sticker
Sticker | ZZZAP! price
$0.02lowest listing · Skins.com
- Steam
- $0.04
- Markets
- 7
- Sold in a day
- 47
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Skins.com | $0.02 | -50% | |
| BUFF163 | $0.03 | -25% | |
| CSFloat | $0.03 | -25% | |
| Skinport | $0.03 | -25% | |
| Steam Community Market | $0.04 | +0% | |
| Market.CSGO | $0.04 | +7% | |
| Waxpeer | $0.22 | +450% |
- Steam average sale: $0.03
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.03
- 30-day high
- $0.03
- 30-day average
- $0.03
- 30-day change
- +0.0%
Similar items
Sticker | ZZZAP! (Holo)$0.42
Sticker | 00 Nation (Glitter) | Rio 2022$0.33
Sticker | 00 Nation (Gold) | Rio 2022$3.42
Sticker | 00 Nation (Holo) | Rio 2022$2.34
Sticker | 00 Nation | Rio 2022$0.05
Sticker | 100 Thieves (Foil) | 2020 RMR$0.21
Sticker | 100 Thieves (Foil) | Boston 2018$382.75
Sticker | 100 Thieves (Gold) | 2020 RMR$1.25
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20ZZZAP%21&price_source=buff"