CS2 prices
Sticker
Sticker | Zombie Lover price
$0.64lowest listing · BUFF163
- Steam
- $0.85
- Markets
- 7
- Sold in a day
- 1
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| BUFF163 | $0.64 | -25% | |
| Skinport | $0.65 | -24% | |
| YouPin898 | $0.70 | -18% | |
| Steam Community Market | $0.85 | +0% | |
| Market.CSGO | $0.88 | +3% | |
| Waxpeer | $1.15 | +36% | |
| CSFloat | $1.99 | +134% |
- Steam average sale: $0.82
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.64
- 30-day high
- $0.64
- 30-day average
- $0.64
- 30-day change
- +0.0%
Similar items
Sticker | zont1x (Champion) | Shanghai 2024$0.01
Sticker | zont1x (Embroidered) | Budapest 2025$0.01
Sticker | zont1x (Foil) | Austin 2025$0.08
Sticker | zont1x (Foil) | Cologne 2026$0.51
Sticker | zont1x (Foil, Ranked) | Cologne 2026$0.49
Sticker | zont1x (Glitter) | Copenhagen 2024$0.28
Sticker | zont1x (Glitter) | Shanghai 2024$0.02
Sticker | zont1x (Glitter, Champion) | Shanghai 2024$0.03
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Zombie%20Lover&price_source=buff"