CS2 prices
Sticker
Sticker | White Scars price
$0.23lowest listing · Waxpeer
- Steam
- $0.35
- Markets
- 8
- Sold in a day
- 6
- 30 days
- -3.4%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| Waxpeer | $0.23 | -34% | |
| YouPin898 | $0.25 | -29% | |
| BUFF163 | $0.28 | -20% | |
| Skins.com | $0.31 | -11% | |
| Market.CSGO | $0.32 | -9% | |
| Steam Community Market | $0.35 | +0% | |
| CSFloat | $0.84 | +140% | |
| Skinport | $4.96 | +1317% |
- Steam average sale: $0.41
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.28
- 30-day high
- $0.29
- 30-day average
- $0.29
- 30-day change
- -3.4%
Similar items
Sticker | Wicadia (Embroidered) | Budapest 2025$0.03
Sticker | Wicadia (Foil) | Austin 2025$0.02
Sticker | Wicadia (Foil) | Cologne 2026$0.16
Sticker | Wicadia (Foil, Ranked) | Cologne 2026$0.16
Sticker | Wicadia (Glitter) | Copenhagen 2024$0.13
Sticker | Wicadia (Gold) | Austin 2025$0.82
Sticker | Wicadia (Gold) | Budapest 2025$2.69
Sticker | Wicadia (Gold) | Cologne 2026$4.76
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20White%20Scars&price_source=buff"