CS2 prices
Sticker
Sticker | W Performance Tires price
$0.03lowest listing · CSFloat
- Steam
- $0.07
- Markets
- 7
- Sold in a day
- 79
- 30 days
- +0.0%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| CSFloat | $0.03 | -57% | |
| Market.CSGO | $0.05 | -34% | |
| BUFF163 | $0.05 | -29% | |
| YouPin898 | $0.05 | -29% | |
| Steam Community Market | $0.07 | +0% | |
| Waxpeer | $0.07 | +0% | |
| Skinport | $1.13 | +1514% |
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $0.05
- 30-day high
- $0.05
- 30-day average
- $0.05
- 30-day change
- +0.0%
Similar items
Sticker | w0nderful (Champion) | Copenhagen 2024$0.01
Sticker | w0nderful (Embroidered) | Budapest 2025$0.11
Sticker | w0nderful (Foil) | Austin 2025$0.11
Sticker | w0nderful (Foil) | Cologne 2026$0.88
Sticker | w0nderful (Foil, Ranked) | Cologne 2026$0.76
Sticker | w0nderful (Glitter) | Copenhagen 2024$0.10
Sticker | w0nderful (Glitter) | Rio 2022$0.29
Sticker | w0nderful (Glitter) | Shanghai 2024$0.05
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20W%20Performance%20Tires&price_source=buff"