CS2 prices
Sticker
Sticker | Unicorn (Holo) price
$1.80lowest listing · YouPin898
- Steam
- $2.70
- Markets
- 9
- Sold in a day
- 20
- 30 days
- -0.5%
- Updated
Price on each marketplace
Lowest listing per marketplace in USD, fees not included
| Marketplace | Price | vs Steam | Updated |
|---|---|---|---|
| YouPin898 | $1.80 | -33% | |
| CSFloat | $2.04 | -24% | |
| BUFF163 | $2.06 | -24% | |
| Market.CSGO | $2.10 | -22% | |
| Waxpeer | $2.23 | -18% | |
| Skins.com | $2.26 | -16% | |
| CS.Deals | $2.59 | -4% | |
| Steam Community Market | $2.70 | +0% | |
| Skinport | $2.72 | +1% |
- Steam average sale: $2.90
Sticker prices on the market are for unapplied stickers. Once applied to a weapon, a sticker usually adds only part of its price to that weapon.
Price history
Daily closing price on BUFF163, last 90 days
- 30-day low
- $2.06
- 30-day high
- $2.07
- 30-day average
- $2.06
- 30-day change
- -0.5%
Similar items
Sticker | USTILO (Foil) | Boston 2018$5.91
Sticker | USTILO (Foil) | Cologne 2015$10.00
Sticker | USTILO (Foil) | London 2018$3.30
Sticker | USTILO (Gold) | Boston 2018$56.52
Sticker | USTILO (Gold) | London 2018$127.58
Sticker | USTILO | Boston 2018$2.02
Sticker | USTILO | Cologne 2015$5.00
Sticker | USTILO | London 2018$1.05
For developers
Get this price from the API
The same quotes through the WOK price API
curl -H "Authorization: Bearer $WOK_API_KEY" \
"https://woksteamapi.com/v1/price?game=cs2&name=Sticker%20%7C%20Unicorn%20%28Holo%29&price_source=buff"